Single Family for Sale: 3616 Osceola Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 3616 Osceola Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/24/2025 | Price Adjustment | $199,900 | 2.49% |
| 05/10/2025 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 4 | 2.0 | $199,900 | 1,400 | $143 | N/A |
| 3521 Kingsland Court | St Louis | 63111 | 3 | 2.0 | $192,900 | 1,600 | $121 | 11/22/2024 |
| 3646 Chippewa Street | St Louis | 63116 | 3 | 2.0 | $210,000 | 1,520 | $138 | 11/04/2024 |
| 5227 Ulena Avenue | St Louis | 63116 | 3 | 2.0 | $162,500 | 1,488 | $109 | 02/27/2025 |
| 3965 Schiller Place | St Louis | 63116 | 3 | 2.0 | $200,000 | 1,446 | $138 | 10/16/2024 |
| 3826 Michigan Avenue | St Louis | 63118 | 3 | 1.0 | $209,900 | 1,600 | $131 | 10/16/2024 |
| 4459 S Spring Avenue | St Louis | 63116 | 3 | 1.0 | $143,800 | 1,280 | $112 | 01/22/2025 |
| 4738 Ray Avenue | St Louis | 63116 | 3 | 3.0 | $209,600 | 1,336 | $157 | 04/22/2025 |
| 3801 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $174,500 | 1,200 | $145 | 05/20/2025 |
| 5229 Idaho Avenue | St Louis | 63111 | 3 | 1.0 | $175,000 | 1,350 | $130 | 05/12/2025 |
| 4051 Taft Avenue | St Louis | 63116 | 3 | 2.0 | $155,000 | 1,278 | $121 | 06/25/2025 |
| 4218 Grace Avenue | St Louis | 63116 | 3 | 2.0 | $250,000 | 1,498 | $167 | 08/11/2025 |
| 3905 Tholozan Avenue | St Louis | 63116 | 3 | 3.0 | $240,000 | 1,311 | $183 | 07/24/2025 |
| 5049 Alaska Avenue | St Louis | 63111 | 3 | 2.0 | $190,000 | 1,311 | $145 | 08/11/2025 |
| 4437 S 39th Street | St Louis | 63116 | 4 | 1.0 | $184,000 | 1,513 | $122 | 09/15/2025 |
| 4140 Nebraska | St Louis | 63118 | 3 | 2.0 | $210,500 | 1,600 | $132 | 10/03/2025 |
Maplewood, MO 63143
3616 Osceola Street (MLS #25028502) is a 2 story single family home located in St Louis, MO. This single family home is 1,400 sqft and on a lot of 2,483 sqft (or 0.06 acres) with 4 bedrooms and 2 baths. This property was listed on 05/01/2025 and has been priced for sale at $199,900.
The 3 bedroom single family home at 4218 Grace Avenue in St Louis is nearby and sold for $250,000 on 08/11/2025. Another nearby 3 bedroom single family home, 3521 Kingsland Court in St Louis sold for $192,900 on 11/22/2024.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Rivers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

